IPL 2024 Lucknow Super Giants: Mark Wood का जीवन परिचय, उम्र, पत्नी, आय, रिकॉर्ड्स, फैमली और जीवन से जुडी कुछ दिलचस्प बातें

c

क्रिकेट न्यूज डेस्क।।  भारतीय टीम 2024 में अपनी पहली टेस्ट सीरीज़ इंग्लैंड के खिलाफ खेलेगी. दोनों के बीच पांच मैचों की टेस्ट सीरीज़ की शुरुआत जनवरी से होगी, जिसका अंत मार्च में होगा. इस सीरीज़ से पहले इंग्लैंड को बड़ा झटका लग सकता है.

FULL NAME Mark Andrew Wood
NICKNAME Wood, Jocker
PLACE OF BIRTH Ashington, Northumberland, England
BORN 11 January 1990
HEIGHT 6 ft 0 in (182 cm)
EYE COLOUR Black
JERSEY NO. 33
BATTING STYLE Right hand Bat
BOWLING STYLE Right arm Fast
FATHER Derek Wood
ZODIAC SIGN Capricorn
SCHOOL Ashington High School
MARK WOOD’S INSTAGRAM @mawood33
MARK WOOD’S FACEBOOK @MAWood33
MARK WOOD’S TWITTER @MAWood33

Tests Career Averages

Career Averages

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Overview 2015-2023 31 58 936.3 181 3063 104 Jun-37 9/100 29.45 3.27 54 4 0

Vs Team

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Vs Australia 2015-2023 11 20 327.3 61 1127 41 Jun-37 9/152 27.48 3.44 47.9 2 0
Vs India 2021-2021 1 2 42.1 6 142 5 Mar-51 5/142 28.4 3.36 50.6 0 0
Vs New Zealand 2015-2021 5 10 175.5 35 618 17 Mar-81 5/159 36.35 3.51 62 0 0
Vs Pakistan 2015-2022 5 10 150.1 32 414 16 Apr-65 6/105 25.87 2.75 56.3 0 0
Vs South Africa 2017-2020 4 8 114.3 28 360 13 May-46 9/100 27.69 3.14 52.8 1 0
Vs Sri Lanka 2021-2021 2 3 55 10 154 3 Mar-84 Mar-84 51.33 2.8 110 0 0
Vs West Indies 2019-2022 3 5 71.2 9 248 9 May-41 Jun-93 27.55 3.47 47.5 1 0

In Host Country

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
In Australia 2021-2022 4 7 121.1 15 453 17 Jun-37 9/152 26.64 3.73 42.7 1 0
In England 2015-2023 16 31 498.5 96 1708 49 May-34 7/100 34.85 3.42 61 1 0
In New Zealand 2018-2018 1 2 43 13 114 2 Feb-45 2/114 57 2.65 129 0 0
In Pakistan 2022-2022 2 4 59.5 8 163 8 Apr-65 6/105 20.37 2.72 44.8 0 0
In South Africa 2020-2020 2 4 58.3 15 163 12 May-46 9/100 13.58 2.78 29.2 1 0
In Sri Lanka 2021-2021 2 3 55 10 154 3 Mar-84 Mar-84 51.33 2.8 110 0 0
In U.A.E. 2015-2015 2 4 62.5 17 170 6 Mar-39 May-83 28.33 2.7 62.8 0 0
In West Indies 2019-2022 2 3 37.2 7 138 7 May-41 Jun-93 19.71 3.69 32 1 0

In Continent

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
In Africa 2020-2020 2 4 58.3 15 163 12 May-46 9/100 13.58 2.78 29.2 1 0
In Americas 2019-2022 2 3 37.2 7 138 7 May-41 Jun-93 19.71 3.69 32 1 0
In Asia 2015-2022 6 11 177.4 35 487 17 Apr-65 6/105 28.64 2.74 62.7 0 0
In Europe 2015-2023 16 31 498.5 96 1708 49 May-34 7/100 34.85 3.42 61 1 0
In Oceania 2018-2022 5 9 164.1 28 567 19 Jun-37 9/152 29.84 3.45 51.8 1 0

Home Vs Away

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Home 2015-2023 16 31 498.5 96 1708 49 May-34 7/100 34.85 3.42 61 1 0
Away 2018-2022 13 23 374.5 68 1185 49 Jun-37 9/100 24.18 3.16 45.8 3 0
Neutral 2015-2015 2 4 62.5 17 170 6 Mar-39 May-83 28.33 2.7 62.8 0 0

By Year

Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Year 2015 8 15 254.3 59 860 25 Mar-39 May-83 34.4 3.37 61 0 0
Year 2017 2 4 56 13 197 1 3-Jan Jan-68 197 3.51 336 0 0
Year 2018 2 4 70.3 20 195 4 Feb-45 Feb-81 48.75 2.76 105.7 0 0
Year 2019 1 2 20.2 3 93 6 May-41 Jun-93 15.5 4.57 20.3 1 0
Year 2020 3 6 92.3 17 273 14 May-46 9/100 19.5 2.95 39.6 1 0
Year 2021 7 12 202.3 33 661 19 Mar-51 5/142 34.78 3.26 63.9 0 0
Year 2022 5 9 152.3 21 501 21 Jun-37 9/152 23.85 3.28 43.5 1 0
Year 2023 3 6 87.4 15 283 14 May-34 7/100 20.21 3.22 37.5 1 0

By Season

Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Season 2015 6 11 191.4 42 690 19 Mar-69 5/159 36.31 3.6 60.5 0 0
Season 2015/16 2 4 62.5 17 170 6 Mar-39 May-83 28.33 2.7 62.8 0 0
Season 2017 2 4 56 13 197 1 3-Jan Jan-68 197 3.51 336 0 0
Season 2017/18 1 2 43 13 114 2 Feb-45 2/114 57 2.65 129 0 0
Season 2018 1 2 27.3 7 81 2 Feb-74 Feb-81 40.5 2.94 82.5 0 0
Season 2018/19 1 2 20.2 3 93 6 May-41 Jun-93 15.5 4.57 20.3 1 0
Season 2019/20 2 4 58.3 15 163 12 May-46 9/100 13.58 2.78 29.2 1 0
Season 2020 1 2 34 2 110 2 Jan-36 2/110 55 3.23 102 0 0
Season 2020/21 2 3 55 10 154 3 Mar-84 Mar-84 51.33 2.8 110 0 0
Season 2021 3 6 102 17 347 11 Mar-51 5/142 31.54 3.4 55.6 0 0
Season 2021/22 5 8 138.1 19 498 18 Jun-37 9/152 27.66 3.6 46 1 0
Season 2022/23 2 4 59.5 8 163 8 Apr-65 6/105 20.37 2.72 44.8 0 0
Season 2023 3 6 87.4 15 283 14 May-34 7/100 20.21 3.22 37.5 1 0

Captains Involved

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
*AN Cook 2015-2015 8 15 254.3 59 860 25 Mar-39 May-83 34.4 3.37 61 0 0
*JE Root 2017-2022 17 31 500.3 97 1647 55 Jun-37 9/100 29.94 3.29 54.6 3 0
*BA Stokes 2020-2023 6 12 181.3 25 556 24 May-34 7/100 23.16 3.06 45.3 1 0

Is Captain / Is Not Captain

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Is Not Captain 2015-2023 31 58 936.3 181 3063 104 Jun-37 9/100 29.45 3.27 54 4 0

Is Keeper / Is Not Keeper

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Is Not Keeper 2015-2023 31 58 936.3 181 3063 104 Jun-37 9/100 29.45 3.27 54 4 0

Toss

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Won The Toss 2015-2023 17 32 489.2 90 1654 68 Jun-37 9/100 24.32 3.38 43.1 3 0
Lost The Toss 2015-2023 14 26 447.1 91 1409 36 May-41 Jun-93 39.13 3.15 74.5 1 0

Toss And Batting Sequence

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Won Toss & Batted 2015-2022 10 19 276.2 52 873 33 May-46 9/100 26.45 3.15 50.2 1 0
Won Toss & Fielded 2015-2023 7 13 213 38 781 35 Jun-37 9/152 22.31 3.66 36.5 2 0
Lost Toss & Sent In 2015-2023 5 9 154.1 27 514 17 May-41 Jun-93 30.23 3.33 54.4 1 0
Lost Toss & Fielded 2015-2022 9 17 293 64 895 19 Mar-39 May-83 47.1 3.05 92.5 0 0

Batting First Vs Fielding First

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Matches Batting First 2015-2023 15 28 430.3 79 1387 50 May-41 9/100 27.74 3.22 51.6 2 0
Matches Fielding First 2015-2023 16 30 506 102 1676 54 Jun-37 9/152 31.03 3.31 56.2 2 0

In Team Innings

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
1st Team Innings 2015-2023 31 31 592.2 117 1926 58 May-34 9/100 33.2 3.25 61.2 3 0
2nd Team Innings 2015-2023 29 27 344.1 64 1137 46 Jun-37 9/100 24.71 3.3 44.8 1 0

In Match Innings

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
1st Match Innings 2015-2023 16 16 302.5 68 979 28 May-34 9/152 34.96 3.23 64.8 1 0
2nd Match Innings 2015-2023 15 15 289.3 49 947 30 May-41 9/100 31.56 3.27 57.9 2 0
3rd Match Innings 2015-2023 16 15 220 40 729 29 Jun-37 9/152 25.13 3.31 45.5 1 0
4th Match Innings 2015-2023 13 12 124.1 24 408 17 Apr-54 9/100 24 3.28 43.8 0 0

In Match Type

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Day Match 2015-2023 30 56 902 178 2911 95 May-34 9/100 30.64 3.22 56.9 3 0
Day/Night Match 2022-2022 1 2 34.3 3 152 9 Jun-37 9/152 16.88 4.4 23 1 0

Match Result

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Won Match 2015-2023 13 25 369 68 1178 52 May-34 9/100 22.65 3.19 42.5 3 0
Lost Match 2015-2022 12 22 375.2 70 1299 37 Jun-37 9/152 35.1 3.46 60.8 1 0
Drawn Match 2015-2023 6 11 192.1 43 586 15 27-Mar Apr-87 39.06 3.04 76.8 0 0

Result And Batting Sequence

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Won Batting First 2015-2023 8 16 237.4 44 784 36 May-41 9/100 21.77 3.29 39.6 2 0
Won Fielding First 2015-2023 5 9 131.2 24 394 16 May-34 7/100 24.62 3 49.2 1 0
Lost Batting First 2018-2021 5 9 132.5 18 444 11 Mar-85 Mar-89 40.36 3.34 72.4 0 0
Lost Fielding First 2015-2022 7 13 242.3 52 855 26 Jun-37 9/152 32.88 3.52 55.9 1 0
Drawn Batting First 2018-2022 2 3 60 17 159 3 Feb-45 2/114 53 2.65 120 0 0
Drawn Fielding First 2015-2023 4 8 132.1 26 427 12 27-Mar Apr-87 35.58 3.23 66 0 0

In Tournament Type

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
2 Team Series 2015-2023 31 58 936.3 181 3063 104 Jun-37 9/100 29.45 3.27 54 4 0
5+ Team Tournaments 2020-2023 16 29 475.2 75 1513 62 Jun-37 9/100 24.4 3.18 46 3 0

In Match Number Per Series

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
1st Match In Series 2015-2022 10 19 289.1 57 921 22 Mar-81 4/112 41.86 3.18 78.8 0 0
2nd Match In Series 2015-2022 9 17 311.4 63 1040 29 Apr-65 6/105 35.86 3.33 64.4 0 0
3rd Match In Series 2019-2023 5 9 123.4 26 385 20 May-34 7/100 19.25 3.11 37.1 2 0
4th Match In Series 2015-2023 4 8 120.3 19 410 20 May-46 9/100 20.5 3.4 36.1 1 0
5th Match In Series 2015-2023 3 5 91.3 16 307 13 Jun-37 9/152 23.61 3.35 42.2 1 0

In Major Trophies

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Basil D'Oliveira 2017-2020 4 8 114.3 28 360 13 May-46 9/100 27.69 3.14 52.8 1 0
Botham-Richards Trop 2022-2022 1 1 17 4 45 1 Jan-45 Jan-45 45 2.64 102 0 0
ICC World Test Champ 2020-2023 16 29 475.2 75 1513 62 Jun-37 9/100 24.4 3.18 46 3 0
The Ashes 2015-2023 11 20 327.3 61 1127 41 Jun-37 9/152 27.48 3.44 47.9 2 0
The Wisden Trophy 2019-2020 2 4 54.2 5 203 8 May-41 Jun-93 25.37 3.73 40.7 1 0

In Bowling Position

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
2nd Position 2015-2015 2 3 46.4 12 141 5 Mar-69 Apr-82 28.2 3.02 56 0 0
3rd Position 2015-2023 25 32 553.3 103 1885 55 May-34 9/100 34.27 3.4 60.3 1 0
4th Position 2015-2023 18 21 313.2 62 950 41 Jun-37 9/100 23.17 3.03 45.8 3 0
5th Position 2015-2015 1 1 14 4 53 2 Feb-53 4/119 26.5 3.78 42 0 0
6th Position 2023-2023 1 1 9 0 34 1 Jan-34 Mar-96 34 3.77 54 0 0

ODIs Career Averages

Career Averages

Span Mat Inns Overs Mdns Runs Wkts BBI Avg Econ SR 4w 5w
Overview 2015-2023 65 64 539.5 18 2969 75 Apr-33 39.58 5.49 43.1 2 0

Vs Team

Span Mat Inns Overs Mdns Runs Wkts BBI Avg Econ SR 4w 5w
Vs Afghanistan 2019-2023 2 2 19 1 90 4 Feb-40 22.5 4.73 28.5 0 0
Vs Australia 2015-2020 16 16 142 7 777 19 Apr-33 40.89 5.47 44.8 1 0
Vs Bangladesh 2017-2023 5 5 40 1 187 5 Feb-34 37.4 4.67 48 0 0
Vs India 2018-2023 7 7 57 5 344 8 Mar-34 43 6.03 42.7 0 0
Vs Ireland 2015-2017 3 3 19.1 0 87 4 Feb-38 21.75 4.53 28.7 0 0
Vs New Zealand 2015-2023 10 10 85 1 454 9 Mar-34 50.44 5.34 56.6 0 0
Vs Pakistan 2016-2019 7 7 68 2 395 11 Mar-46 35.9 5.8 37 0 0
Vs Scotland 2018-2018 1 1 10 0 71 1 Jan-71 71 7.1 60 0 0
Vs South Africa 2017-2023 3 3 23 0 172 1 Jan-49 172 7.47 138 0 0
Vs Sri Lanka 2018-2023 5 5 37 1 172 3 Mar-40 57.33 4.64 74 0 0
Vs West Indies 2019-2019 6 5 39.4 0 220 10 Apr-60 22 5.54 23.8 1 0

In Host Country

Span Mat Inns Overs Mdns Runs Wkts BBI Avg Econ SR 4w 5w
In Australia 2018-2018 4 4 38 1 208 4 Feb-46 52 5.47 57 0 0
In Bangladesh 2023-2023 2 2 12 0 48 2 Feb-34 24 4 36 0 0
In England 2015-2021 40 40 350.5 14 1845 49 Apr-33 37.65 5.25 42.9 1 0
In India 2021-2023 8 8 61 3 388 9 Mar-34 43.11 6.36 40.6 0 0
In Ireland 2015-2015 1 1 5 0 25 1 25-Jan 25 5 30 0 0
In New Zealand 2018-2018 3 3 22 0 127 2 26-Jan 63.5 5.77 66 0 0
In Scotland 2018-2018 1 1 10 0 71 1 Jan-71 71 7.1 60 0 0
In Sri Lanka 2018-2018 1 1 8 0 55 0 - - 6.87 - 0 0
In West Indies 2019-2019 5 4 33 0 202 7 Apr-60 28.85 6.12 28.2 1 0

In Continent

Span Mat Inns Overs Mdns Runs Wkts BBI Avg Econ SR 4w 5w
In Americas 2019-2019 5 4 33 0 202 7 Apr-60 28.85 6.12 28.2 1 0
In Asia 2018-2023 11 11 81 3 491 11 Mar-34 44.63 6.06 44.1 0 0
In Europe 2015-2021 42 42 365.5 14 1941 51 Apr-33 38.05 5.3 43 1 0
In Oceania 2018-2018 7 7 60 1 335 6 Feb-46 55.83 5.58 60 0 0

Home Vs Away

Span Mat Inns Overs Mdns Runs Wkts BBI Avg Econ SR 4w 5w
Home 2015-2021 40 40 350.5 14 1845 49 Apr-33 37.65 5.25 42.9 1 0
Away 2015-2023 20 19 154 4 891 23 Apr-60 38.73 5.78 40.1 1 0
Neutral 2023-2023 5 5 35 0 233 3 Feb-50 77.66 6.65 70 0 0

By Year

Mat Inns Overs Mdns Runs Wkts BBI Avg Econ SR 4w 5w
Year 2015 7 7 59 1 344 5 25-Jan 68.8 5.83 70.8 0 0
Year 2016 4 4 40 1 234 7 Mar-46 33.42 5.85 34.2 0 0
Year 2017 8 8 67.1 3 318 9 Apr-33 35.33 4.73 44.7 1 0
Year 2018 16 16 132 6 753 13 Feb-46 57.92 5.7 60.9 0 0
Year 2019 16 15 132.4 2 736 27 Apr-60 27.25 5.54 29.4 1 0
Year 2020 2 2 19 1 94 3 Mar-54 31.33 4.94 38 0 0
Year 2021 4 4 34 3 163 5 Mar-34 32.6 4.79 40.8 0 0
Year 2023 8 8 56 1 327 6 Feb-34 54.5 5.83 56 0 0

By Season

Mat Inns Overs Mdns Runs Wkts BBI Avg Econ SR 4w 5w
Season 2015 7 7 59 1 344 5 25-Jan 68.8 5.83 70.8 0 0
Season 2016 4 4 40 1 234 7 Mar-46 33.42 5.85 34.2 0 0
Season 2017 8 8 67.1 3 318 9 Apr-33 35.33 4.73 44.7 1 0
Season 2017/18 7 7 60 1 335 6 Feb-46 55.83 5.58 60 0 0
Season 2018 8 8 64 5 363 7 Feb-49 51.85 5.67 54.8 0 0
Season 2018/19 6 5 41 0 257 7 Apr-60 36.71 6.26 35.1 1 0
Season 2019 11 11 99.4 2 534 20 18-Mar 26.7 5.35 29.9 0 0
Season 2020 2 2 19 1 94 3 Mar-54 31.33 4.94 38 0 0
Season 2020/21 2 2 17 2 109 5 Mar-34 21.8 6.41 20.4 0 0
Season 2021 2 2 17 1 54 0 - - 3.17 - 0 0
Season 2022/23 2 2 12 0 48 2 Feb-34 24 4 36 0 0
Season 2023/24 6 6 44 1 279 4 Feb-50 69.75 6.34 66 0 0

Captains Involved

Span Mat Inns Overs Mdns Runs Wkts BBI Avg Econ SR 4w 5w
*JC Buttler 2018-2023 12 12 90 3 544 12 Mar-34 45.33 6.04 45 0 0
*EJG Morgan 2015-2021 52 51 444.5 15 2400 62 Apr-33 38.7 5.39 43 2 0
*JWA Taylor 2015-2015 1 1 5 0 25 1 25-Jan 25 5 30 0 0

Is Captain / Is Not Captain

Span Mat Inns Overs Mdns Runs Wkts BBI Avg Econ SR 4w 5w
Is Not Captain 2015-2023 65 64 539.5 18 2969 75 Apr-33 39.58 5.49 43.1 2 0

Is Keeper / Is Not Keeper

Span Mat Inns Overs Mdns Runs Wkts BBI Avg Econ SR 4w 5w
Is Not Keeper 2015-2023 65 64 539.5 18 2969 75 Apr-33 39.58 5.49 43.1 2 0

Toss

Span Mat Inns Overs Mdns Runs Wkts BBI Avg Econ SR 4w 5w
Won The Toss 2015-2023 31 30 259.4 11 1369 38 Apr-33 36.02 5.27 41 1 0
Lost The Toss 2015-2023 34 34 280.1 7 1600 37 Apr-60 43.24 5.71 45.4 1 0

Toss And Batting Sequence

Span Mat Inns Overs Mdns Runs Wkts BBI Avg Econ SR 4w 5w
Won Toss & Batted 2015-2023 9 9 72 3 389 9 Mar-34 43.22 5.4 48 0 0
Won Toss & Fielded 2015-2023 21 21 187.4 8 980 29 Apr-33 33.79 5.22 38.8 1 0
Lost Toss & Sent In 2016-2023 19 19 149.1 3 879 20 Apr-60 43.95 5.89 44.7 1 0
Lost Toss & Fielded 2015-2023 15 15 131 4 721 17 Mar-40 42.41 5.5 46.2 0 0

Batting First Vs Fielding First

Span Mat Inns Overs Mdns Runs Wkts BBI Avg Econ SR 4w 5w
Matches Batting First 2015-2023 28 28 221.1 6 1268 29 Apr-60 43.72 5.73 45.7 1 0
Matches Fielding First 2015-2023 36 36 318.4 12 1701 46 Apr-33 36.97 5.33 41.5 1 0

In Team Innings

Span Mat Inns Overs Mdns Runs Wkts BBI Avg Econ SR 4w 5w
1st Team Innings 2015-2023 64 64 539.5 18 2969 75 Apr-33 39.58 5.49 43.1 2 0

In Match Innings

Span Mat Inns Overs Mdns Runs Wkts BBI Avg Econ SR 4w 5w
1st Match Innings 2015-2023 36 36 318.4 12 1701 46 Apr-33 36.97 5.33 41.5 1 0
2nd Match Innings 2015-2023 28 28 221.1 6 1268 29 Apr-60 43.72 5.73 45.7 1 0

In Match Type

Span Mat Inns Overs Mdns Runs Wkts BBI Avg Econ SR 4w 5w
Day Match 2015-2023 35 34 292.5 10 1500 45 Apr-33 33.33 5.12 39 2 0
Day/Night Match 2015-2023 30 30 247 8 1469 30 Mar-34 48.96 5.94 49.4 0 0

Match Result

Span Mat Inns Overs Mdns Runs Wkts BBI Avg Econ SR 4w 5w
Won Match 2015-2023 38 38 327.5 11 1655 45 Apr-33 36.77 5.04 43.7 2 0
Lost Match 2015-2023 24 24 197 6 1240 28 Mar-34 44.28 6.29 42.2 0 0
Tied Match 2019-2019 1 1 10 1 49 1 Jan-49 49 4.9 60 0 0
No Result 2015-2019 2 1 5 0 25 1 25-Jan 25 5 30 0 0

Result And Batting Sequence

Span Mat Inns Overs Mdns Runs Wkts BBI Avg Econ SR 4w 5w
Won Batting First 2016-2023 17 17 141.1 3 751 21 Apr-60 35.76 5.31 40.3 1 0
Won Fielding First 2015-2023 21 21 186.4 8 904 24 Apr-33 37.66 4.84 46.6 1 0
Lost Batting First 2015-2023 11 11 80 3 517 8 Feb-55 64.62 6.46 60 0 0
Lost Fielding First 2015-2023 13 13 117 3 723 20 Mar-34 36.15 6.17 35.1 0 0
Tied Fielding First 2019-2019 1 1 10 1 49 1 Jan-49 49 4.9 60 0 0
No Result Fielding First 2015-2015 1 1 5 0 25 1 25-Jan 25 5 30 0 0

In Tournament Type

Span Mat Inns Overs Mdns Runs Wkts BBI Avg Econ SR 4w 5w
2 Team Series 2015-2023 45 44 369.1 12 2067 48 Apr-60 43.06 5.59 46.1 1 0
5+ Team Tournaments 2017-2023 28 28 235.4 10 1207 37 Apr-33 32.62 5.12 38.2 1 0

In Match Number Per Series

Span Mat Inns Overs Mdns Runs Wkts BBI Avg Econ SR 4w 5w
Only Match In Series 2015-2018 2 2 15 0 96 2 25-Jan 48 6.4 45 0 0
1st Match In Series 2015-2023 12 12 98 2 569 13 Mar-54 43.76 5.8 45.2 0 0
2nd Match In Series 2016-2023 9 9 75.1 3 361 8 Mar-46 45.12 4.8 56.3 0 0
3rd Match In Series 2015-2021 9 8 69 5 347 8 Mar-34 43.37 5.02 51.7 0 0
4th Match In Series 2015-2019 7 7 65 1 417 11 Apr-60 37.9 6.41 35.4 1 0
5th Match In Series 2015-2019 6 6 47 1 277 6 Feb-55 46.16 5.89 47 0 0

In Major Trophies

Span Mat Inns Overs Mdns Runs Wkts BBI Avg Econ SR 4w 5w
World Cup 2019-2023 16 16 133.4 3 742 22 18-Mar 33.72 5.55 36.4 0 0
ICC Champions Trophy 2017-2017 4 4 37 3 160 5 Apr-33 32 4.32 44.4 1 0

In Finals

Span Mat Inns Overs Mdns Runs Wkts BBI Avg Econ SR 4w 5w
Tournament Finals 2019-2019 1 1 10 1 49 1 Jan-49 49 4.9 60 0 0
Tournament Semi-Finals 2017-2019 2 2 17 1 82 1 Jan-45 82 4.82 102 0 0
Preliminary Matches 2017-2023 25 25 208.4 8 1076 35 Apr-33 30.74 5.15 35.7 1 0

In Bowling Position

Span Mat Inns Overs Mdns Runs Wkts BBI Avg Econ SR 4w 5w
1st Position 2015-2021 18 18 153.1 8 843 18 Mar-46 46.83 5.5 51 0 0
2nd Position 2015-2019 18 18 153 3 916 22 Apr-33 41.63 5.98 41.7 2 0
3rd Position 2015-2023 14 14 112 3 587 17 Mar-34 34.52 5.24 39.5 0 0
4th Position 2019-2023 12 12 105.4 4 497 16 18-Mar 31.06 4.7 39.6 0 0
5th Position 2023-2023 2 2 16 0 126 2 Feb-50 63 7.87 48 0 0

Post a Comment

Tags

From around the web